Last adaption: 06.2025
Video tutorial
Step by step
- Log in to the reseller portal via the URL https://my.securepoint.de/ in the menu
- Step 1: Select customer
- Step 2: Under master data, click the button
- Step 3: Select the license tile for Awareness Next
- Step 4: Enter order details
- Select the monthly billing plan
- Enter the last name and first name of the license holder. Format: Last name, First name
- Enter the license holder (email). Click to enter the company's email address.
- Specify a unique order number under Your order no.
li class="list--element__alert list--element__hint">The order number should be chosen so that the license holder can uniquely identify it. - Click the button to continue
- Step 5: Optional booking of the add-on Darkweb-Scan. Select by clicking the checkbox ActivatenotemptyThe add-ons is subject to a fee and is billed based on usage. Details on the costs incurred can be found in the price list
- Step 6: Review the order summary for accuracy.
If correct: Accept the terms and conditions, the service description, and the VAT+ service card by clicking the checkbox .
To finalize the purchase, click
- Step 3: Deactivate active add-on Darkweb-Scan
Securepoint recommends following these steps in the given order for a smooth onboarding process.

As a reseller, log in to Awareness Next to get started. To do this, click and then .
| Caption | Value | Description | Datei:AWN Reseller Stammdaten-en.png |
|---|---|---|---|
| - | |||
| Lisa | |||
| TTT-Point AG | |||
| Bleckeder Landstraße 28 | |||
| 21337 | |||
| Lüneburg | |||
| 01234-567890 | |||
| 09876-54321 | |||
| frank@ttt-point.de | |||
| Datei:AWN Reseller Stammdaten2-en.png | |||
| ttt-point.de/impressum | |||
| ttt-point.de/datenschutz | |||
| |
|||
| Datei:AWN Schulung Zertifikat Vorlagen-en.png | |||
| Dashboard-Reseller or Dashboard-Kunde |
Datei:AWN Reseller Stammdaten3-en.png | ||
| |
|||
| Datei:AWN Versandzeiten-en.png | |||
|
| |||
| Caption | Value | Description | |
| frank | |||
| - | |||
| Martin | |||
| Lanig | |||
| martin@ttt-point.de | |||
| Phishing | Datei:AWN Reseller Empfänger anlegen-en.png | ||
| Darkweb | |||
|
| |||
| Datei:AWN Text-Vorlagen Reseller-en.png | |||
|
| |||
| Datei:AWN Text-Vorlagen Reseller editieren-en.png | |||
|
| |||
| Caption | Value | Description | |
| TTT Point MS | |||
| ttt-point | |||
| ••••••••••••••••••• | |||
| Sharepoint | tttpointgmbh | ||
The reseller dashboard displays an overview of all customers.
To view the details, click on the name of the respective customer.
Meaning of a red icon: A new event has occurred for the customer (here: New discovery on the dark web).
The detailed overview shows the current status of
- phishing campaigns
- dark web scan
- external vulnerability scan
- training portal, and
- internal vulnerability scan
They can be edited under Actions using the pencil icon .
When customers log in to Awareness Next, they see the customer dashboard.
Dashboard
The customer dashboard provides an overview of
- ongoing phishing campaigns, and
- completed dark web scans
| Button | Description | [[Datei: ]] |
|---|---|---|
| Access the detailed overview of the current phishing campaigns | ||
| Opens the overview of ongoing dark web scans | ||
| All certificates |
Clicking takes you to a separate export page where you can download all certificates for completed employee training as PDFs. The number of available certificates is displayed. Start the download with |
[[Datei: ]] |
| The certificates are generated and can then be saved locally | [[Datei: ]] | |
| The zip archive contains all certificates as PDF files | [[Datei: ]] | |
Master Data
| Caption | Value | Description | Datei:AWN Kunde Stammdaten-en.png |
|---|---|---|---|
| TTT-Point AG | Synchronized by Securepoint and therefore cannot be edited | ||
| Salutation | - | Select Salutation | |
| First Name | Lisa | Optional: Enter the first name | |
| Last Name | Synchronized by Securepoint and therefore cannot be edited | ||
| Bleckeder Landstraße 28 | |||
| 21337 | |||
| Lüneburg | |||
| Phone | 01234-567890 | Entry of up to 2 phone numbers possible | |
| Phone 2 | 09876-54321 | ||
| lisa@ttt-point.de | |||
| tttpoint.de | Datei:AWN Kunde Stammdaten2-en.png | ||
| Settings | |||
| Datei:AWN Versandzeiten-en.png | |||
| |
Datei:AWN Kunde Stammdaten3-en.png | ||
| |
|||
| Datei:AWN Schulung Zertifikat Vorlagen-en.png | |||
Settings | |||
|
|
Datei:AWN Text-Vorlagen Kunde editieren-en.png | ||
|
| |||
| Caption | Value | Description | |
|
| |||
|
| |||
| Datei:AWN Alle Platzhalter anzeigen-en.png | |||
|
| |||
| Datei:AWN Listenansicht Platzhalter-en.png | |||
Recipient | |||
| Caption | Value | Description | |
| Salutation | |
Select Salutation | |
| First Name | |||
| Phishing | Datei:AWN Empfänger anlegen-en.png | ||
| Darkweb | |||
|
| |||
| Datei:AWN Empfänger Listenansicht-en.png | |||
This article includes descriptions of third-party software and is based on the status at the time this page was created.
Changes to the user interface on the part of the manufacturer are possible at any time and must be taken into account accordingly in the implementation.
All information without warranty.
Datei:AWN Domain Freigabe-en.png
Microsoft Exchange 2016-2019
|
| |||
| Caption | Value | Description | Datei:AWN Mailing Provider-en.png |
|---|---|---|---|
| Testversand@ttt-point.de |
|||
|
| |||
| |
Datei:AWN IP Freigabe-en.png | ||
| 37.27.13.18 | |||
| 85.13.162.252 | |||
| |
|||
|
| |||
| Datei:AWN Domain Freigabe-en.png | |||
| |
|||
|
| |||
| Domain-Spoofing | Datei:AWN Allowlisting Testversand-en.png | ||
| |
|||
| Lisa Lustig lisa@ttt-point.de |
|||
| |
Datei:AWN Allowlisting Testversand schnell-en.png | ||
| Hans Hansen hans@ttt-point.de |
|||
Mitarbeiterkontakte
You can
- manually create groups for employees
- edit these groups later or
- delete them
Create new group
| Value | Labeling | [[Datei: ]] | |
|---|---|---|---|
| Create new group. This opens a new dialog box. notempty
Alternatively, groups can also be created automatically when importieren importing employee contacts. During M365 synchronization, groups that already exist in Awareness Next are imported automatically. | |||
Group | |||
| Labeling | Value | Labeling | [[Datei: ]] |
| Name | Marketing | Name for employee group | |
| Save a group | |||
| Save a group and create another | |||
list view | |||
| Labeling | Value | Labeling | ![]() |
| Name | Sales | Name of the respective group | |
| Action | | Edit a group | |
| | Delete a group | ||
| Create another group | |||
| Show search parameters with a click | |||
| Name | test company | Entering a group name to search for | [[Datei: ]] |
| Actions | Hide deleted entries | Hide deleted entries from search results | |
| Show deleted entries | Show deleted entries in search results | ||
| Start search with a click | |||
| Delete the entered search parameters | |||
| Hide search window again | |||
Mitarbeiterkontakte
Template
You can create employee contacts by
- creating them manually,
- synchronizing with M365, or
- directly importing employee contacts using an Excel template.
| Value | Labeling | [[Datei: ]] |
|---|---|---|
| First, download the Excel template for the employee import | ||
Import ContactsImport Contacts | ||
| Then, insert the contacts exactly according to the provided schema | [[Datei: ]] | |
|
[[Datei: ]] | |
| Now, upload the Excel file. | ||
| Access via menu | ||
| If the import is successful, all employees will now be displayed correctly in the employee contacts.
|
[[Datei: ]] | |
Undo ImportUndo Import | ||
| You can undo an import by clicking the button. A new dialog opens. |
[[Datei: ]] | |
| Finalize the undo process by clicking the button | ||
notempty
Please note: You can only undo an import immediately. This option is only available as long as the page is open. | ||
| The import of employee contacts has been undone. | [[Datei: ]] | |
Phishing-Kampagnen
…
Schulungen
The menu provides an overview of Awareness Next trainings.
You can
- activate and deactivate them individually
- test the trainings yourself, and
- search for specific trainings and learning methods
Additionally, you can
| Labeling | Labeling | [[Datei: ]] |
|---|---|---|
| Search... Compliance |
Search for specific trainings by category (e.g., Compliance) or learning method | |
| Use |
By default, all trainings are used. If you deactivate the checkbox , all trainings are deselected . They can now be selectively reactivated . | |
By clicking on
|
[[Datei: ]] | |
| Test | If you click on Test, a preview of the training measures opens. They include
|
[[Datei: ]] |
Darkweb-Scan
Darkweb-ScanDarkwebscan
|
| |||
| Datei:AWN Darkweb-Scan-Übersicht-en.png | |||
|
| |||
|
| |||
| Datei:AWN Darkweb-Scan-Anlegen-en.png | |||
| |
|||
|
| |||
| Datei:AWN Darkweb-Scan-Allgemeine Einstellungen-en.png | |||
| |
|||
|
| |||
| Datei:AWN Darkweb-Scan-Mitarbeiterkontakte Verwalten-en.png | |||
| IT (3) Marketing (1) | Datei:AWN Darkweb-Scan-Gruppen-en.png | ||
| IT Frank Gruber Lara Wuttke Ramona Haupt | Datei:AWN Darkweb-Scan-Einzelne Kontakte-en.png | ||
| Datei:AWN Darkwebscan Ergebnis-en.png | |||
| Nach Aktivierung werden nur Scan-Ergebnisse angezeigt, bei denen der betroffene Mitarbeiter das jeweilige Datenleck behoben hat und beispielsweise seine Adobe-Zugangsdaten geändert hat. In diesem Fall stellt man den jeweiligen Eintrag auf ERLEDIGT | |||
| Datei:AWN Darkweb-Scan-Neue Ergebnisse-en.png | |||
| Datei:AWN Darkweb-Scan-Erledigt-en.png | |||
| Lara Wuttke | |||
| lara@ttt-point.de | |||
| 5 | |||
| Datei:AWN DWS Historie-en.png | |||
| Datei:AWN Darkweb-Scan-Übersicht 2-en.png | |||
|
| |||









