Description of the statistics in the Securepoint Mobile Security Portal
Last adaptation to the version: 1.30
New:
- TOTP required for depseudonymisation
This article refers to a Beta version
Statistics
The dashboard displays a lot of statistical information in an overview.
| Icon | Labeling | Description | ![]() |
|---|---|---|---|
| Total requests | Number of domains that were accessed | ||
| Used devices | Number of devices that triggered traffic | ||
| Blocked requests | Requests blocked by content filter | ||
| Viruses detected | Number of detected viruses | ||
| Most used devices | Shows a pseudonymised overview of which devices have triggered how many requests (absolute and as a percentage bar). The devices can be depseudonymised using the button. However, this requires the role auditor, as well as the password and a TOTP code. notempty updated | ||
| Top viruses | Shows the most frequently detected viruses | ||
| Most frequently visited domains | Shows the most frequently visited domains (absolute and as a percentage bar) | ||
| Most commonly blocked domains | Shows the domains mist frequently blocked by the content filter | ||
| Most visited categories | Displays the categories most frequently blocked by the Contentfilter. | ||
| Most blocked categories | Displays the categories most frequently blocked by the Contentfilter. | ||




