Port assignment Securepoint UTM G3-G5
Last adaption: 07.2025
New:
- New Generation 6 hardware:
- RC350R
- RC400R
- RC1000R
- RC2000R
- RC350R
This article refers to a Beta version
-
G6 - 2025
Hinweise
- Slot B unterstützt nur 8 Port Netzwerkkarteneinschübe. Es können auch schnellere Einschübe eingesetzt werden, jedoch werden diese nicht voll ausgelastet.
- Slot C unterstützt nur 4 Port 10GbE Netzwerkkarteneinschübe Es können auch 8-Port Einschübe eingesetzt werden, jedoch wird nur die Hälfte der Ports funktionieren
Hardware
RC350R
RC400R
RC1000R
RC2000R
RC350R / RC400R / RC1000R / RC2000R

| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |

| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| B0 | RJ45 | 1 GBit/s |
| B1 | RJ45 | 1 GBit/s |
| B2 | RJ45 | 1 GBit/s |
| B3 | RJ45 | 1 GBit/s |
| B4 | RJ45 | 1 GBit/s |
| B5 | RJ45 | 1 GBit/s |
| B6 | RJ45 | 1 GBit/s |
| B7 | RJ45 | 1 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |

| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| B0 | RJ45 | 1 GBit/s |
| B1 | RJ45 | 1 GBit/s |
| B2 | RJ45 | 1 GBit/s |
| B3 | RJ45 | 1 GBit/s |
| B4 | RJ45 | 1 GBit/s |
| B5 | RJ45 | 1 GBit/s |
| B6 | RJ45 | 1 GBit/s |
| B7 | RJ45 | 1 GBit/s |
| C0 | SFP+ | 10 GBit/s |
| C1 | SFP+ | 10 GBit/s |
| C2 | SFP+ | 10 GBit/s |
| C3 | SFP+ | 10 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |

| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| C0 | SFP+ | 10 GBit/s |
| C1 | SFP+ | 10 GBit/s |
| C2 | SFP+ | 10 GBit/s |
| C3 | SFP+ | 10 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |
G5 - 2021/2022
Hinweise
New interface names
With version v12, the naming of the interface names is changed during a new installation.
The designation in the software is now always identical to the designation printed on the unit.
The designation in the software is now always identical to the designation printed on the unit.
- Black Dwarf, RC100 and RC200
- in each case LANx, starting with 1.
- eth0 becomes LAN1
- eth1 becomes LAN2 etc.
- RC300S
- for the onboard interfaces Ax, starting with 0
- eth0 becomes A0
- eth1 becomes A1 etc.
- for the extension card B0 to Bx
- eth8 becomes B0
- eth9 becomes B1 etc.
- for the onboard interfaces Ax, starting with 0
- RC350R to RC1000R
- for the onboard interfaces Ax, starting with 0
- eth0 becomes A0
- eth1 becomes A1 etc.
- for the first expansion card B0 to Bx
- from eth10 becomes B0
- eth11 becomes B1 etc.
- for the second expansion card C0 to Cx
- from eth18 becomes C0
- eth19 becomes C1 etc.
- Should only the second card be used without the first card:
- eth10 becomes C0
- eth11 becomes C1 etc.
- for the onboard interfaces Ax, starting with 0
Installation of optional cards
up to v11.8.11 only
To ensure that the additional cards are correctly initialized and that the respective port is also assigned to the correct interface, the device must first be started without the additional cards. Then switch off the device, insert the first additional card and start the device again. This process must be repeated for each additional card to prevent errors with the interfaces.
Hardware
Black Dwarf

(Possible with v12 only)
| Port name of casing | Port type | Port assignment default |
|---|---|---|
| A0 | RJ45 | external |
| A1 | RJ45 | internal |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB |
Black Dwarf Pro

| Port name of casing | Port type | Port assignment default |
|---|---|---|
| A0 | RJ45 | external |
| A1 | RJ45 | internal |
| A2 | RJ45 | DMZ |
| A3 | RJ45 | |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB |
RC100

| Port name of casing | Port type | Port assignment default |
|---|---|---|
| A0 | RJ45 | external |
| A1 | RJ45 | internal |
| A2 | RJ45 | DMZ |
| A3 | RJ45 | |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB |
RC200

| Port name of casing | Port type | Port assignment default |
|---|---|---|
| A0 | RJ45 | external |
| A1 | RJ45 | internal |
| A2 | RJ45 | DMZ |
| A3 | RJ45 | |
| A4 | SFP | |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB |
RC300S

| Port name of casing | Port type | Portname software v11 | Portname software v12 |
|---|---|---|---|
| A0 | RJ45 | eth0 | A0 |
| A1 | RJ45 | eth1 | A1 |
| A2 | RJ45 | eth2 | A2 |
| A3 | RJ45 | eth3 | A3 |
| A4 | RJ45 | eth4 | A4 |
| A5 | RJ45 | eth5 | A5 |
| A6 | SFP | eth6 | A6 |
| A7 | SFP | eth7 | A7 |
| Connection | Type | ||
| Monitor | HDMI | ||
| Keyboard | USB | ||
| Console | RJ45 |

| Port name of casing | Port type | Portname software v11 | Portname software v12 |
|---|---|---|---|
| A0 | RJ45 | eth0 | A0 |
| A1 | RJ45 | eth1 | A1 |
| A2 | RJ45 | eth2 | A2 |
| A3 | RJ45 | eth3 | A3 |
| A4 | RJ45 | eth4 | A4 |
| A5 | RJ45 | eth5 | A5 |
| A6 | SFP | eth6 | A6 |
| A7 | SFP | eth7 | A7 |
| B0 | RJ45 | eth8 | B0 |
| B1 | RJ45 | eth9 | B1 |
| B2 | RJ45 | eth10 | B2 |
| B3 | RJ45 | eth11 | B3 |
| B4 | RJ45 | eth12 | B4 |
| B5 | RJ45 | eth13 | B5 |
| B6 | RJ45 | eth14 | B6 |
| B7 | RJ45 | eth15 | B7 |
| Connection | Type | ||
| Monitor | HDMI | ||
| Keyboard | USB | ||
| Console | RJ45 |
RC350R
RC400
RC400R
RC1000R
RC350R / RC400 / RC400R / RC1000R

| Port name of casing | Port type | Portname software v11 | Portname software v12 |
|---|---|---|---|
| A0 | RJ45 | eth0 | A0 |
| A1 | RJ45 | eth1 | A1 |
| A2 | RJ45 | eth2 | A2 |
| A3 | RJ45 | eth3 | A3 |
| A4 | RJ45 | eth4 | A4 |
| A5 | RJ45 | eth5 | A5 |
| A6 | RJ45 | eth6 | A6 |
| A7 | RJ45 | eth7 | A7 |
| A8 | SFP | eth8 | A8 |
| A9 | SFP | eth9 | A9 |
| Connection | Type | ||
| Monitor | VGA | ||
| Keyboard | USB | ||
| Console | RJ45 |

| Port name of casing | Port type | Portname software v11 | Portname software v12 |
|---|---|---|---|
| A0 | RJ45 | eth0 | A0 |
| A1 | RJ45 | eth1 | A1 |
| A2 | RJ45 | eth2 | A2 |
| A3 | RJ45 | eth3 | A3 |
| A4 | RJ45 | eth4 | A4 |
| A5 | RJ45 | eth5 | A5 |
| A6 | RJ45 | eth6 | A6 |
| A7 | RJ45 | eth7 | A7 |
| A8 | SFP | eth8 | A8 |
| A9 | SFP | eth9 | A9 |
| B0 | RJ45 | eth10 | B0 |
| B1 | RJ45 | eth11 | B1 |
| B2 | RJ45 | eth12 | B2 |
| B3 | RJ45 | eth13 | B3 |
| B4 | RJ45 | eth14 | B4 |
| B5 | RJ45 | eth15 | B5 |
| B6 | RJ45 | eth16 | B6 |
| B7 | RJ45 | eth17 | B7 |
| Connection | Type | ||
| Monitor | VGA | ||
| Keyboard | USB | ||
| Console | RJ45 |

| Port name of casing | Port type | Portname software v11 | Portname software v12 |
|---|---|---|---|
| A0 | RJ45 | eth0 | A0 |
| A1 | RJ45 | eth1 | A1 |
| A2 | RJ45 | eth2 | A2 |
| A3 | RJ45 | eth3 | A3 |
| A4 | RJ45 | eth4 | A4 |
| A5 | RJ45 | eth5 | A5 |
| A6 | RJ45 | eth6 | A6 |
| A7 | RJ45 | eth7 | A7 |
| A8 | SFP | eth8 | A8 |
| A9 | SFP | eth9 | A9 |
| B0 | RJ45 | eth10 | B0 |
| B1 | RJ45 | eth11 | B1 |
| B2 | RJ45 | eth12 | B2 |
| B3 | RJ45 | eth13 | B3 |
| B4 | RJ45 | eth14 | B4 |
| B5 | RJ45 | eth15 | B5 |
| B6 | RJ45 | eth16 | B6 |
| B7 | RJ45 | eth17 | B7 |
| C0 | RJ45 | eth18 | C0 |
| C1 | RJ45 | eth19 | C1 |
| C2 | RJ45 | eth20 | C2 |
| C3 | RJ45 | eth21 | C3 |
| C4 | RJ45 | eth22 | C4 |
| C5 | RJ45 | eth23 | C5 |
| C6 | RJ45 | eth24 | C6 |
| C7 | RJ45 | eth25 | C7 |
| Connection | Type | ||
| Monitor | VGA | ||
| Keyboard | USB | ||
| Console | RJ45 |

| Port name of casing | Port type | Portname software v11 | Portname software v12 |
|---|---|---|---|
| A0 | RJ45 | eth0 | A0 |
| A1 | RJ45 | eth1 | A1 |
| A2 | RJ45 | eth2 | A2 |
| A3 | RJ45 | eth3 | A3 |
| A4 | RJ45 | eth4 | A4 |
| A5 | RJ45 | eth5 | A5 |
| A6 | RJ45 | eth6 | A6 |
| A7 | RJ45 | eth7 | A7 |
| A8 | SFP | eth8 | A8 |
| A9 | SFP | eth9 | A9 |
| B0 | RJ45 | eth10 | B0 |
| B1 | RJ45 | eth11 | B1 |
| B2 | RJ45 | eth12 | B2 |
| B3 | RJ45 | eth13 | B3 |
| B4 | RJ45 | eth14 | B4 |
| B5 | RJ45 | eth15 | B5 |
| B6 | RJ45 | eth16 | B6 |
| B7 | RJ45 | eth17 | B7 |
| C0 | SFP+ | eth18 | C0 |
| C1 | SFP+ | eth19 | C1 |
| C2 | SFP+ | eth20 | C2 |
| C3 | SFP+ | eth21 | C3 |
| Connection | Type | ||
| Monitor | VGA | ||
| Keyboard | USB | ||
| Console | RJ45 |

| Port name of casing | Port type | Portname software v11 | Portname software v12 |
|---|---|---|---|
| A0 | RJ45 | eth0 | A0 |
| A1 | RJ45 | eth1 | A1 |
| A2 | RJ45 | eth2 | A2 |
| A3 | RJ45 | eth3 | A3 |
| A4 | RJ45 | eth4 | A4 |
| A5 | RJ45 | eth5 | A5 |
| A6 | RJ45 | eth6 | A6 |
| A7 | RJ45 | eth7 | A7 |
| A8 | SFP | eth8 | A8 |
| A9 | SFP | eth9 | A9 |
| C0 | SFP+ | eth10 | C0 |
| C1 | SFP+ | eth11 | C1 |
| C2 | SFP+ | eth12 | C2 |
| C3 | SFP+ | eth13 | C3 |
| Connection | Type | ||
| Monitor | VGA | ||
| Keyboard | USB | ||
| Console | RJ45 |
G4 - 2019
Generation 4 is identical to Generation 3, but differs in terms of licensing.
G3 2017
Black Dwarf
Black Dwarf / Black Dwarf SB
Black Dwarf SB

RC100 / RC200

RC340

RC300 / RC400 / RC1000








