New article with version: 2.7
Introduction
The dashboard provides an overview of the current status of the existing Windows VPN clients.
Dashboard
Overview | ||
An overview shows the following:
|
![]() | |
Distributions | ||
| Two overviews show the distribution of the client versions used and the distribution of the Windows versions used. | ![]() | |
Clients with a high WSC risk | ||
| The Windows Security Center service (wscsvc) collects all security-relevant information from certain categories.
Windows VPN clients that have been identified as having a high Windows Security Center (WSC) risk are listed here in tabular form and the area of the WSC risk is also displayed. Lists the 5 clients with the highest risk value in descending order. | ||
| Caption | Description | ![]() |
|---|---|---|
| Alias | Displays the alias name of the Windows VPN client. Click on it to open its Clients Details page | |
| Risk value | Shows the combined WSC risk value of all categories:
If you hover over the icon of the risk value, the categories and the respective status message for which there is a risk are displayed | |
| A status message is displayed for each individual category | ||
| Status message | Description | |
| Good | The status of the security provider category is good and does not require any attention from the user | |
| Not monitored | The status of the security provider category is not monitored by WSC | |
| Bad | The security provider category is poor and the computer may be compromised | |
| Temporarily deactivated | The security provider category is in the “Temporarily disabled” state, the computer may be compromised | |
| The following categories are checked by the WSC: | ||
| Caption | Description | |
| Firewall | Monitors activity status and protects networks from unauthorized access | |
| Antivirus | Detects threats, monitors real-time protection, signature up-to-dateness and ransomware defense | |
| Automatic update | Ensures that security-relevant updates are installed automatically | |
| User Account Control (UAC) | Prevents unauthorized changes by requesting confirmation | |
| Internet settings | Monitors security-critical Internet configurations | |
| Service status | Ensures the proper operation of security-related services | |
List of Windows VPN clients | ||
| All existing Windows VPN clients are listed in a table with various details | ||
| Caption | Description | ![]() |
| Alias | Displays the alias name of the Windows VPN client. Click on it to open its Clients Details page | |
| Hostname | Displays the name of the Windows PC | |
| Client version | Displays the version of the VPN client used | |
| Clients Updates | Indicates whether an update is available for the client | |
| Windows version | Displays the version of the Windows system used
Support for this Windows build version has expired | |
| Tags | Displays the tags for the Windows VPN client | |
| Connected | Shows the status of the connection of the Windows VPN client
The connection is disconnected/offline
| |
| WSC risk | shows the WSC risk of this Windows VPN client
: No risk present
| |
| ASC | Shows the status of the VPN configuration/Adaptive Secure Connect (ASC)
{spc | |
| License | Displays the status of the license
The license is valid
| |
| Last contact | Displays the date and time of the last contact | |






