Port assignment and connections of an RC350R G6
New hardware: 06.2025
notempty
This article refers to a Beta version
-
notes
- Slot B supports only 8-port network card modules. Faster modules can also be used, but they will not be fully utilized
- Slot C supports only 4-port 10GbE network card modules 8-port modules can also be used, but only half of the ports will function

Overview of interfaces & connections
Hide table
Klicken für dauerhafte Anzeige
| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |

Tabular overview of the interface designations
Hide table
Klicken für dauerhafte Anzeige
| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| B0 | RJ45 | 1 GBit/s |
| B1 | RJ45 | 1 GBit/s |
| B2 | RJ45 | 1 GBit/s |
| B3 | RJ45 | 1 GBit/s |
| B4 | RJ45 | 1 GBit/s |
| B5 | RJ45 | 1 GBit/s |
| B6 | RJ45 | 1 GBit/s |
| B7 | RJ45 | 1 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |

Tabular overview of the interface designations
Hide table
Klicken für dauerhafte Anzeige
| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| B0 | RJ45 | 1 GBit/s |
| B1 | RJ45 | 1 GBit/s |
| B2 | RJ45 | 1 GBit/s |
| B3 | RJ45 | 1 GBit/s |
| B4 | RJ45 | 1 GBit/s |
| B5 | RJ45 | 1 GBit/s |
| B6 | RJ45 | 1 GBit/s |
| B7 | RJ45 | 1 GBit/s |
| C0 | SFP+ | 10 GBit/s |
| C1 | SFP+ | 10 GBit/s |
| C2 | SFP+ | 10 GBit/s |
| C3 | SFP+ | 10 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |

Tabular overview of the interface designations
Hide table
Klicken für dauerhafte Anzeige
| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| C0 | SFP+ | 10 GBit/s |
| C1 | SFP+ | 10 GBit/s |
| C2 | SFP+ | 10 GBit/s |
| C3 | SFP+ | 10 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |

Tabular overview of the interface designations
Hide table
Klicken für dauerhafte Anzeige
| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| B0 | RJ45 | 1 GBit/s |
| B1 | RJ45 | 1 GBit/s |
| B2 | RJ45 | 1 GBit/s |
| B3 | RJ45 | 1 GBit/s |
| B4 | RJ45 | 1 GBit/s |
| B5 | RJ45 | 1 GBit/s |
| B6 | RJ45 | 1 GBit/s |
| B7 | RJ45 | 1 GBit/s |
| C0 | QSFP+ | 40 GBit/s |
| C1 | QSFP+ | 40 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |

Tabular overview of the interface designations
Hide table
Klicken für dauerhafte Anzeige
| Portname | Port type | Speed |
|---|---|---|
| A0 | RJ45 | 2,5 GBit/s |
| A1 | RJ45 | 2,5 GBit/s |
| A2 | RJ45 | 2,5 GBit/s |
| A3 | RJ45 | 2,5 GBit/s |
| A4 | RJ45 | 2,5 GBit/s |
| A5 | RJ45 | 2,5 GBit/s |
| A6 | RJ45 | 2,5 GBit/s |
| A7 | RJ45 | 2,5 GBit/s |
| A8 | SFP+ | 10 GBit/s |
| A9 | SFP+ | 10 GBit/s |
| C0 | QSFP+ | 40 GBit/s |
| C1 | QSFP+ | 40 GBit/s |
| Connection | Type | |
| Monitor | HDMI | |
| Keyboard | USB | |
| Console | RJ45 |
For more information on installation, see
- UTM/Portbelegung (inclusion) (← liens)
- UTM/Installation/G6-RC350R (inclusion) (← liens)
- UTM/CONFIG/Restore-G6-RC350R (inclusion) (← liens)
- UTM/Installation/G6-RC400R (inclusion) (← liens)
- UTM/Installation/G6-RC1000R (inclusion) (← liens)
- UTM/Installation/G6-RC2000R (inclusion) (← liens)
- UTM/CONFIG/Restore-G6-RC400R (inclusion) (← liens)
- UTM/CONFIG/Restore-G6-RC1000R (inclusion) (← liens)
- UTM/CONFIG/Restore-G6-RC2000R (inclusion) (← liens)